| Projeto | Cliente | País |
|---|---|---|
| Ohanet Gas Development Project | Petrofac International Ltd. | Algeria |
| MEGA-Project | JGC-Corporation | Argentina |
| East Spar | East Spar Alliance (Wester Mining Corp.) (Kvaerner - RJ Brown) (Clough Engineering) |
Australia |
| P50 Offshore Project | Mauá Jurong Shipyard | Brasil |
| P54 Offshore Project | Mauá Jurong Shipyard | Brasil |
| P48 Offshore Project | Halliburton and Keppelfels Shipyard | Brasil |
| P43 Offshore Project | Halliburton and Keppelfels Shipyard | Brasil |
| P52 Offshore Project | FSTP - Keppelfels and Technip | Brasil |
| P51 Offshore Project | FSTP - Keppelfels and Technip | Brasil |
| P53 Offshore Project | QUIP- Queiroz Galvão, UTC and IESA | Brasil |
| PSV PRO-13 | Aker Promar | Brasil |
| PSV PRO-14 | Aker Promar | Brasil |
| PSV PRO-15 | Aker Promar | Brasil |
| PSV PRO-18 | Aker Promar | Brasil |
| PSV PRO-19 | Aker Promar | Brasil |
| UP OFFSHOHRE Apoio Maritimo - PSV - Hull 481 | EISA Shipyard | Brasil |
| UP OFFSHOHRE Apoio Maritimo - PSV - Hull 482 | EISA Shipyard | Brasil |
| UP OFFSHOHRE Apoio Maritimo - PSV - Hull 483 | EISA Shipyard | Brasil |
| UP OFFSHOHRE Apoio Maritimo - PSV - Hull 484 | EISA Shipyard | Brasil |
| P-34 Plataform | GDK | Brasil |
| Contrato Global | SOLVAY | Brasil |
| Contrato Global | BASF | Brasil |
| Refinaria Reduc | Petrobrás | Brasil |
| Refinaria Regap | Petrobrás | Brasil |
| Hydrocyclone P 51 | Techlabor Eng. | Brasil |
| Hydrocyclone P 54 | Techlabor Eng. | Brasil |
| Hydrocyclone P 53 | Techlabor Eng. | Brasil |
| P52 Offshore Project - Generation Energy Module | Vetco Aibel | Brasil |
| P51 Offshore Project - Generation Energy Module | Vetco Aibel | Brasil |
| P53 Offshore Project - Generation Energy Module | Vetco Aibel | Brasil |
| PRA-1 Gás Plataform Project. - Generation Enegry Module | Vetco Aibel | Brasil |
| P53 Offshore Project - Compressor Module | Setal Oil and Gás | Brasil |
| SS-45 Atlantic Star Plataform | Queiroz Galvão | Brasil |
| Manati Plataform | Queiroz Galvão / Setal Construções | Brasil |
| Maersk 01 e Maersk 02 PSVs | Keppelfels | Brasil |
| Delba Maritima 01 e 02 PSVs | Keppelfels | Brasil |
| Turbogerador - SUZANO BAHIA SUL PAPEL E CELULOSE | Promon S.A. | Brasil |
| Termoelétrica Termopernambuco | Promon S.A. | Brasil |
| Reformas nas Plataformas da Bacia de Campos | Techint S. A. | Brasil |
| Reduc - Unidade de Nafta. | Setal Engenharia | Brasil |
| Reduc - Coqueamento Retardado | Setal Engenharia | Brasil |
| Reduc - HDT e HDS | Setal Engenharia | Brasil |
| Polo industrial de Guamaré - RN | Setal Engenharia | Brasil |
| Polibrasil | Setal Engenharia | Brasil |
| CABIUNAS GAS PROCESSING AND TRANSFER PROJECT | Setal Engenharia | Brasil |
| HDT / RPBC | Enduser Petrobas | Brasil |
| Copesul Expansion Project Plant 2 Triunfo, Rio Grande Do Sul |
Copesul | Brasil |
| Hibernia | NOC/Nodeco | Canadá |
| Athabasca Oil Sands | Shell | Canadá |
| Prism Project | Imperial Oil | Canadá |
| Sable Island | Exxon Mobil | Canadá |
| UE-1 | Syncrude | Canadá |
| Alberta NGL Extratcton | Erectoweld | Canadá |
| Ayraco Esters Project BP Shangai | Yangtze River Acetyls Co. Ltd | China |
| Holborn CFC 2003 Project, Step 3 | Holborn Europa Raffinerie GmbH | Alemanha |
| Project 5670-00-AN-44200 | Wilhelmshaven Raffinerie GmbH | Alemanha |
| Panna Field | ONGC (Hindustan Shipyard) | Índia |
| SHG-Platform | ONGC (NPCC Abu Dhabi) | Índia |
| HRC Platform | Larsen + Toubro | Índia |
| B 55 Platform | Mazagon Docks | Índia |
| Betara | SembCorp | Indonésia |
| South Pars Gas Field Development Phase 1 |
Sadra-Samsung Consortium | Iran |
| Power Plant Donghae, Ulchin # 3/4 | Hanjung | Corea |
| BE-Offshore Platform | Samsung | Corea |
| Upgrading of Gathering Centre 23 Capacity |
Petrofac International Ltd | Kuwait |
| Production Separator for MLNG DUA M1 / M3 |
Shell | Malásia |
| Production Module for MLNG DUA M1 / M3 |
Shell | Malásia |
| Petlin Kerteh LDPE Project Low Density Polyethylene Plant |
Technip Geoproduction (M) Sdn Bhd | Malásia |
| SBR Synthomer Latex Plant | Sumatec Corporation Sdn Bhd | Malásia |
| IBEX | Exxon | Malásia |
| Esso Malaysia | E.P.M.I | Malásia |
| B11 Project | Shell Sarawek Malaysia | Malásia |